MICHELIN X® MULTI™ HD D
Increased robustness for versatile use
- Highly resistant to damage
- High mileage
- Very good retreadability
- Safety during every season
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI HD D - 315/80R22.5 |
|---|---|
| Position | Drive |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 1094 mm / 43 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.25 bar |
| Pressure dual | 8.25 bar |
| Max load per tyre single | 7955.8012695312 kg / 17540 lbs |
| Max load per tyre dual | 13325.966796875 kg / 29379 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 507 mm |
| CAI | 258778 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI HD D - 315/80R22.5 |
|---|---|
| Position | Drive |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 1094 mm / 43 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 8.25 bar |
| Pressure dual | 8.25 bar |
| Max load per tyre single | 7955.8012695312 kg / 17540 lbs |
| Max load per tyre dual | 13325.966796875 kg / 29379 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 507 mm |
| CAI | 258778 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |