MICHELIN X® MULTI™ D / T / Z (22.5)
Versatility and longevity in all climatic conditions
- Mileage potential
- Safety during every season
- Road/highway versatility
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI Z (22.5") - 315/60R22.5 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 950 mm / 37 inch |
| Approved rims | 9.75 |
| Min dual spacing | 352 mm / 13.86 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 13281.081054688 kg / 29280 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 438 mm |
| CAI | 195307 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI Z (22.5") - 315/60R22.5 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 950 mm / 37 inch |
| Approved rims | 9.75 |
| Min dual spacing | 352 mm / 13.86 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 13281.081054688 kg / 29280 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 438 mm |
| CAI | 195307 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |