MICHELIN X® MULTI™ ENERGY™ Z / D
Maximised energy efficiency with high level of mileage potential
- Fuel saving
- CO2 reduction
- High mileage potential thanks to MICHELIN technologies
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI ENERGY Z - 315/70R22.5 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | yes |
| RFID | no |
| Overall Diameter | 1015 mm / 40 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 8000 kg / 17637 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 469 mm |
| CAI | 798717 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI ENERGY Z - 315/70R22.5 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | yes |
| RFID | no |
| Overall Diameter | 1015 mm / 40 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 8000 kg / 17637 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 156 |
| Speed Index | L |
| Loaded radius | 469 mm |
| CAI | 798717 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3/R4 |