MICHELIN XTE2
Robust and durable trailer tyre
- Reliability in everyday use
- A cost-effective solution
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN XTE2 - 9.5R17.5 |
|---|---|
| Position | Trailer |
| M+S | no |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 846 mm / 33 inch |
| Approved rims | 6.75x17.5 |
| Min dual spacing | 270 mm / 10.63 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| Loaded radius | 386 mm |
| CAI | 110939 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XTE2 - 9.5R17.5 |
|---|---|
| Position | Trailer |
| M+S | no |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 846 mm / 33 inch |
| Approved rims | 6.75x17.5 |
| Min dual spacing | 270 mm / 10.63 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| Loaded radius | 386 mm |
| CAI | 110939 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |