MICHELIN X® INCITY™ Z / HL Z / XZU / XZU 3+/ EV Z
Keep costs down and your passengers safe
- Cut your fuel consumption
- Transport people smoothly in all conditions
- Low carbon footprint
Loading…
dimensions for this product
Technical Specifications
Product | MICHELIN X INCITY XZU - 275/70R22.5 |
---|---|
Position | All positions |
M+S | yes |
3PMSF | yes |
RFID | yes |
Overall Diameter | 967 mm / 38 inch |
Min dual spacing | 315 mm / 12.40 inch |
Pressure single | 9 bar |
Pressure dual | 9 bar |
Max load per tyre single | 6300 kg / 13889 lbs |
Max load per tyre dual | 11600 kg / 25574 lbs |
Load Index | 148 |
Speed Index | J |
Loaded radius | 450 mm |
CAI | 179999 |
Regrooving info
Theoretical regrooving depth | 4 mm / 0.16 inch |
---|---|
Regrooving width | 8 - 10 |
Blade | R3/R4 |
Regrooving pattern |
![]() |
Technical Specifications
Technical Specifications
Product | MICHELIN X INCITY XZU - 275/70R22.5 |
---|---|
Position | All positions |
M+S | yes |
3PMSF | yes |
RFID | yes |
Overall Diameter | 967 mm / 38 inch |
Min dual spacing | 315 mm / 12.40 inch |
Pressure single | 9 bar |
Pressure dual | 9 bar |
Max load per tyre single | 6300 kg / 13889 lbs |
Max load per tyre dual | 11600 kg / 25574 lbs |
Load Index | 148 |
Speed Index | J |
Loaded radius | 450 mm |
CAI | 179999 |
Regrooving info
Regrooving info
Theoretical regrooving depth | 4 mm / 0.16 inch |
---|---|
Regrooving width | 8 - 10 |
Blade | R3/R4 |
Regrooving pattern |
![]() |