MICHELIN X® FORCE 2 / XZL2
Optimised for road and track
- Mobility
- Safety
Loading…
5 dimensions for this product
Technical Specifications
| Product | MICHELIN X FORCE ZL - 14.00R20 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | no |
| RFID | no |
| Overall Diameter | 1261 mm / 50 inch |
| Min dual spacing | 431 mm / 16.97 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 11080.213867188 kg / 24428 lbs |
| Max load per tyre dual | 20379.6796875 kg / 44929 lbs |
| Load Index | 168 |
| Speed Index | K |
| Loaded radius | 579 mm |
| CAI | 249003 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X FORCE ZL - 14.00R20 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | no |
| RFID | no |
| Overall Diameter | 1261 mm / 50 inch |
| Min dual spacing | 431 mm / 16.97 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 11080.213867188 kg / 24428 lbs |
| Max load per tyre dual | 20379.6796875 kg / 44929 lbs |
| Load Index | 168 |
| Speed Index | K |
| Loaded radius | 579 mm |
| CAI | 249003 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R4 |